form with following fields:
Location: Date: Set1 Set2 Set3
Form
All records
Location |
Date |
Set 1 |
Set 2 |
Set 3 |
---|---|---|---|---|
Tallinn | Mar 03, 2018 | Ta1 | Ta2 | Ta3 |
Tallinn | Feb 26, 2018 | Feb1 | Feb2 | Feb3 |
Tallinn | Mar 05, 2018 | next1 | next2 | next3 |
Tallinn | Mar 13, 2018 | afternext1 | afternext2 | afternext3 |
Tallinn | Mar 02, 2018 | today1 | today2 | today3 |
Order by date asc
Location |
Date |
Set 1 |
Set 2 |
Set 3 |
---|---|---|---|---|
Tallinn | Feb 26, 2018 | Feb1 | Feb2 | Feb3 |
Tallinn | Mar 02, 2018 | today1 | today2 | today3 |
Tallinn | Mar 03, 2018 | Ta1 | Ta2 | Ta3 |
Tallinn | Mar 05, 2018 | next1 | next2 | next3 |
Tallinn | Mar 13, 2018 | afternext1 | afternext2 | afternext3 |
Using REST API to show data PER WEEK
https://wiki.vertuna.com/ajax/confiforms/rest/filter.action?pageId=23265387&f=f&q=&sort=mydate%20ASC
Report is loaded with JavaScript and ConfiForms REST API
Storage format for this solution